<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereum &#8211; Artigos da Morais Contabilidade</title>
	<atom:link href="http://artigos.moraiscontabilidade.com/tag/ethereum/feed/" rel="self" type="application/rss+xml" />
	<link>http://artigos.moraiscontabilidade.com</link>
	<description>Tudo sobre artigos, notícias, informações contábeis, fiscais, empresariais</description>
	<lastBuildDate>Fri, 20 Mar 2020 08:22:29 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>
	<item>
		<title>Ethereum 2.0 Testnet Live on smartphones!</title>
		<link>http://artigos.moraiscontabilidade.com/ethereum-2-0-testnet-live-on-smartphones/</link>
					<comments>http://artigos.moraiscontabilidade.com/ethereum-2-0-testnet-live-on-smartphones/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 08:22:29 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Testnet]]></category>
		<guid isPermaLink="false">http://blog.moraiscontabilidade.com/ethereum-2-0-testnet-live-on-smartphones/</guid>

					<description><![CDATA[Feb 5, 2020 20:00&#38;nbspUTC &#124; Updated: Feb 5, 2020 at 20:00&#38;nbspUTC By&#38;nbspRajat Gaur There are a lot of improvements that are rolling out on a daily basis in the real-time blockchain space, but the thing is the adaptability of such things is really hard to figure out. The real-time management of these type of data [&#8230;]]]></description>
		
					<wfw:commentRss>http://artigos.moraiscontabilidade.com/ethereum-2-0-testnet-live-on-smartphones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto Investor Declares Alt Season as Litecoin, Ethereum and EOS Come Alive</title>
		<link>http://artigos.moraiscontabilidade.com/crypto-investor-declares-alt-season-as-litecoin-ethereum-and-eos-come-alive/</link>
					<comments>http://artigos.moraiscontabilidade.com/crypto-investor-declares-alt-season-as-litecoin-ethereum-and-eos-come-alive/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 08:20:07 +0000</pubDate>
				<category><![CDATA[Notícias]]></category>
		<category><![CDATA[Notícias Altcoin]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Declares]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Season]]></category>
		<guid isPermaLink="false">http://blog.moraiscontabilidade.com/crypto-investor-declares-alt-season-as-litecoin-ethereum-and-eos-come-alive/</guid>

					<description><![CDATA[A popular host and crypto investor has made a bullish statement on altcoins. Ran NeuNer’s tweet was met with heavy criticism. Nevertheless, it is difficult to deny that large market cap coins are showing signs of strength. It’s not a secret that most alternative coins or altcoins are dependent on bitcoin. Wherever BTC goes, almost [&#8230;]]]></description>
		
					<wfw:commentRss>http://artigos.moraiscontabilidade.com/crypto-investor-declares-alt-season-as-litecoin-ethereum-and-eos-come-alive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Partners with Ethereum to Create New Digital Assets</title>
		<link>http://artigos.moraiscontabilidade.com/microsoft-partners-with-ethereum-to-create-new-digital-assets/</link>
					<comments>http://artigos.moraiscontabilidade.com/microsoft-partners-with-ethereum-to-create-new-digital-assets/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 07:40:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Partners]]></category>
		<guid isPermaLink="false">http://blog.moraiscontabilidade.com/microsoft-partners-with-ethereum-to-create-new-digital-assets/</guid>

					<description><![CDATA[The world of cryptocurrencies has developed at a breakneck pace over the past few years, and now it has emerged that tech behemoth Microsoft (NASDAQ:MSFT) is going to work with Ethereum to create new digital assets. Until a few years ago, it was almost unthinkable that one of the biggest companies in the world was [&#8230;]]]></description>
		
					<wfw:commentRss>http://artigos.moraiscontabilidade.com/microsoft-partners-with-ethereum-to-create-new-digital-assets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum Rallies 15% To Test Key Downtrend Resistance, Bears Strength Tested</title>
		<link>http://artigos.moraiscontabilidade.com/ethereum-rallies-15-to-test-key-downtrend-resistance-bears-strength-tested/</link>
					<comments>http://artigos.moraiscontabilidade.com/ethereum-rallies-15-to-test-key-downtrend-resistance-bears-strength-tested/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 07:40:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Downtrend]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tested]]></category>
		<guid isPermaLink="false">http://blog.moraiscontabilidade.com/ethereum-rallies-15-to-test-key-downtrend-resistance-bears-strength-tested/</guid>

					<description><![CDATA[Ethereum is up more than 15% and it broke the $130 resistance area against the US Dollar. ETH price is now facing a few important downtrend resistances near $142 and $145. Ethereum is gaining traction and it recently surged above $130 and $135 against the US Dollar. The bears are now defending more gains above [&#8230;]]]></description>
		
					<wfw:commentRss>http://artigos.moraiscontabilidade.com/ethereum-rallies-15-to-test-key-downtrend-resistance-bears-strength-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
